
Property Attributes
- ID#1891660
- TypeSingle Family
- CountyWHATCOM
- CityMaple Falls
- AreaMount Baker-Demi
- NeighborhoodKendall
- Zip98266
- StyleManuf-Single Wide
- Year Built1969
- Taxes$ 340
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage552
- Lot Size7,841 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautifully remodeled 2 bedroom 1 bath mobile home with a modern taste. White modern kitchen with custom concrete countertops, and a classic subway tile backsplash. Large open living space with a wood burning stove. Plank flooring throughout bedrooms and living space, and a tiled bathroom floor. Great starter home or investment property.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
2/20/2022 | Listed $189,900 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Body Type | Single Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Maple Falls |
County | Whatcom |
Directions | On Mt. Baker turn left at round about onto Kendal Rd. Turn right onto Shamrock Rd. Turn left onto Golden Valley Dr. Property on left. |
Elementary School | Buyer To Verify |
Exterior Features | Metal/Vinyl |
High School | Buyer To Verify |
High School District | Mount Baker |
Interior Features | Forced Air, Ceramic Tile, Laminate, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 7841 |
MLS Area | 895 - Mount Baker/Demi |
Make | Skyline |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 20 - Manuf-Single Wide |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Golden Valley |
Structure Type | Manufactured House |
Subdivision Name | Kendall |
Tax Annual Amount | 340 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level |
Utilities | High Speed Internet, Septic System, Electricity Available |
View Y/N | No |
Water Company | Columbia Valley |
Waterfront Y/N | No |
Year Built | 1969 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 2 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Laminate, Vinyl |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Exterior Access |
Water Heater Type | Electric |
Exterior Features
Living Area | 552 |
---|---|
Building Area Total | 552 |
Foundation Details | Post & Block |
Inclusions | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.18 |
Lot Size Units | Square Feet |
Model | Buddy |
Open Parking Y/N | No |
Parking Features | Off Street |
Site Features | Deck, Fenced-Fully, High Speed Internet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool