
Property Attributes
- ID#1936371
- TypeSingle Family
- CountyPIERCE
- CityEdgewood
- AreaMilton
- NeighborhoodEdgewood
- Zip98371
- StyleNorthwest Contemporary
- Year Built2003
- Taxes$ 6900
- Price$ 849,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2977
- Lot Size1.4391 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Over 1.43 acre view setting in secured premier community. Basking in Mt Rainier views from most rooms, this Pacific NW beauty offers fully finished lower level with second kitchen ideal for multi-generational or addtl living quarters. Wood-toned finished and flooring, two classy frplcs (one with insert), lots of windows and built-ins complement the easy flow design. Cheery island kitchen, pantry, applcs stay, opens to living areas. Sizable primary suite with own bath, two bdrms, fresh guest bath on main. Extensive decking, patios, river rock and landscaping create fabulous outdoor living spaces. Located at the end of the block, this homesite is considerably larger than its neighbors. And did we mention the views?!?
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/19/2022 | Listed $925,000 |
6/9/2022 | 3% - $899,000 |
7/7/2022 | 6% - $849,999 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Building Name | Over 1.43 acre |
Carport Y/N | No |
City | Edgewood |
County | Pierce |
Directions | South on Meridian Ave: Turn right on 24th St E, left on 94th Ave E / 9th St NW. Follow then turn left on 90th Ave, left on 35th St Ct E. Left on 38th St E, to driveway down and on right. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Cement Planked, Stone, Wood, Wood Products |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 420 |
HOA Fee Frequency | Annually |
High School | Buyer To Verify |
High School District | Puyallup |
Interior Features | Forced Air, Hardwood, Wall to Wall Carpet, Laminate, Second Kitchen, Second Primary Bedroom, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Water Heater |
Land Lease Y/N | No |
Levels | Multi/Split |
Lot Size Square Feet | 62689 |
MLS Area | 71 - Milton |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 14 - Split Entry |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 38th |
Structure Type | House |
Subdivision Name | Edgewood |
Tax Annual Amount | 6900 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, PartialSlope |
Utilities | Cable Connected, Septic System, Electricity Available, Natural Gas Connected, Wood |
View | Mountain(s), Territorial |
View Y/N | Yes |
Water Company | Public |
Waterfront Y/N | No |
Year Built | 2003 |
Zoning Description | EDGWD |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 2.75 |
Baths Full Upper | 2 |
Baths Three Quarter Lower | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 3 |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Flooring | Hardwood, Laminate, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas, Wood |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Lower level |
Water Heater Type | Gas |
Exterior Features
Living Area | 2977 |
---|---|
Building Area Total | 2977 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete, Slab |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Open Space, Secluded |
Lot Size Acres | 1.4391 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Garage |
Site Features | Cable TV, Deck, Dog Run, Fenced-Partially, RV Parking |
Total Parking | 2 |
Vegetation | Garden Space |
Water Source | Public, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool