
Property Attributes
- ID#1994542
- TypeCommercial
- CountyPIERCE
- CityEdgewood
- AreaEdgewood
- NeighborhoodEdgewood
- Zip98372
- StyleComm Bldg Und 10K
- Year Built1984
- Taxes$ 6821
- Price$ 869,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.45 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautiful Victorian Style home located in the heart of Edgewood w/ very flexible Town Center zoning perfect for office space. Large landscaped lot w/ lots of greenery & lots of lawn. 3 bed, 2 bath, 2,943sqft. Big wrap around front porch, into family room w/ wood fireplace, large bonus room on main w/ French doors that could be another bedroom, formal dining room, kitchen w/ new tile backsplash & counter tops, laundry room w/ sink, half bath on main level. Hardwoods & carpet throughout. Primary bed w/ large windows & fireplace, along w/ full bath, big walk in closet, 2 other beds upstairs w/ closets, & full bath. Storage up above w/ pull down stairs to finished bonus room 30x18 (540 SF). Huge detached 3 car garage.
Price History | |
---|---|
9/10/2022 | Listed $1,250,000 |
12/31/2022 | 12% - $1,100,000 |
5/26/2023 | 10% - $999,995 |
8/14/2023 | 5% - $950,000 |
9/11/2023 | 6% - $899,950 |
10/10/2023 | 3% - $875,000 |
12/9/2023 | 1% - $869,950 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Edgewood |
County | Pierce |
Directions | North on Meridian, right onto 22nd St, house on left side. |
Exterior Features | Wood Products |
Interior Features | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet |
Listing Terms | Cash Out, Conventional |
Lot Size Square Feet | 19602 |
MLS Area | 72 - Edgewood |
Possession | Closing |
Property Condition | Very Good |
Property Style | 60 - Comm Bldg Und 10K |
Property SubType | Commercial Industrial |
Property Type | Commercial Sale |
Public Remarks | Beautiful Victorian Style home located in the heart of Edgewood w/ very flexible Town Center zoning perfect for office space. Large landscaped lot w/ lots of greenery & lots of lawn. 3 bed, 2 bath, 2, 9 |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 22nd |
Structure Type | Unspecified |
Subdivision Name | Edgewood |
Tax Annual Amount | 6821 |
Tax Year | 2022 |
Topography | Level, Sloped |
Water Company | Mountain View Edgewood Water Company |
Year Built | 1984 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile, Hardwood, Carpet |
Heating Y/N | No |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Street |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.45 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool