
Property Attributes
- ID#2152906
- TypeCondos
- CountyPIERCE
- CityEdgewood
- AreaEdgewood
- NeighborhoodEdgewood
- Zip98372
- StyleCondo (1 Level)
- Year Built1967
- Taxes$ 1593
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Affordable living at View Ridge Condominiums located in Edgewood. Main floor 3 bedroom, 1.75 bath w/ fireplace and large front deck. Secluded in the corner of the complex of only 20 units. Covered parking and storage room. All appliances are included, even a washer/dryer. Dues are $400 a month and includes septic, water, garbage, and common area maintenance.
Price History | |
---|---|
8/19/2023 | Listed $289,000 |
10/4/2023 | 4% - $279,000 |
10/26/2023 | 8% - $259,000 |
General Features
Adult Family Homes | Condominium |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range |
Assoc Fee Paid Per | Monthly |
Association Fee Includes | Common Area Maintenance, Garbage, See Remarks, Water |
Building Area Units | Square Feet |
Building Name | View Ridge Condos |
Carport Y/N | Yes |
City | Edgewood |
CoOp | false |
County | Pierce |
Directions | GPS |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | East |
HOA | 400 |
High School District | Puyallup |
Interior Features | Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Fireplace |
Levels | One |
Listing Terms | Cash Out, Conventional |
MLS Area | 72 - Edgewood |
New Construction | No |
Pets Allowed | Yes |
Possession | Closing |
Property Style | 30 - Condo (1 Level) |
Property SubType | Condominium |
Property Type | Residential |
Public Remarks | Affordable living at View Ridge Condominiums located in Edgewood. Main floor 3 bedroom, 1.75 bath w/ fireplace and large front deck. Secluded in the corner of the complex of only 20 units. Covered par |
Roof | Flat |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 110th |
Structure Type | Multi Family |
Subdivision Name | Edgewood |
Tax Annual Amount | 1593 |
Tax Year | 2023 |
Unit Features | Balcony/Deck/Patio, End Unit, Ground Floor |
Unit Number | 2 |
Units In Building Total | 4 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1967 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | No |
Bathrooms | 1.75 |
Baths Full Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 3 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 1 |
Flooring | Vinyl, Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Street Suffix | Avenue Ct |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Building Area Total | 1058 |
---|---|
Covered Spaces | 1 |
Inclusions | Dishwasher, Dryer, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Units | Square Feet |
Parking Features | Carport |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool