
Property Attributes
- ID#21373985
- TypePending
- CountyDOUGLAS
- CityUmpqua
- Area256
- Zip97486
- StyleSingleFamilyResidence
- Taxes$ 807
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Enjoy the scenic drive to this stunning property located in a quiet, peaceful area on the Umpqua River! This 7.11 acre beauty features gentle access to a sandy beach, ideal for fishing or swimming! Your own personal oasis awaits!
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary School | Lincoln Middle School | Oakland High School |
Price History | |
---|---|
3/5/2021 | Listed $275,000 |
10/13/2021 | 2% - $270,000 |
4/29/2022 | 8% - $250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | RoadMaintenance |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Umpqua |
County | Douglas |
Current Use | Residential |
Days on Market | 506 |
Directions | I-5 exit 135, West on Hwy 138, L on Fort McKay, R on Tyee, L on Indian Bend (on R before 467 Indian) |
Elementary School | Oakland |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee | 150.0 |
HOA Fee Frequency | Annually |
High School | Oakland |
Home Warranty Y/N | No |
Lot Size Square Feet | 309711.0 |
MLS Area | _256 |
Middle/Junior High School | Lincoln |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | INDIAN BEND |
Tax Annual Amount | 807.87 |
Tax Year | 2020 |
Utilities | ElectricityAvailable |
View Y/N | Yes |
Water Body Name | Umpqua |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Zoning | 5R, FP |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | RD |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping, Level |
Lot Features | FloodZone, Private, Trees, Wooded |
Lot Size Acres | 7.11 |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool