
Property Attributes
- ID#22356909
- TypeSingle Family
- CountyPACIFIC
- CityOceanPark
- Area87
- Zip98640
- StyleStories1
- Year Built1996
- Taxes$ 598
- Price$ 351,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.38 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
HUD HOME, sold as is! 3 bedroom, 2 bath single level living at the Beach! Bring your RV and store it in your 16 x 40 Shop with 12 ft door. Catch evening sunsets with Ocean views from your rooftop Deck. Home & Shop on 2 lots totaling 17,500 Sq Ft. Located in Lovely Surfside Estates on a quiet cul-de-sac. Home is in good shape, just needs some updating. Call your agent today and enjoy Life at the Beach!!
Elementary School | Middle School | High School |
---|---|---|
Ocean Park Elementary School | Ilwaco Middle School | Ilwaco High School |
Price History | |
---|---|
5/20/2022 | Listed $390,000 |
7/6/2022 | 10% - $351,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | FreeStandingRange, RangeHood |
Architectural Style | Stories1 |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | Yes |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | OceanPark |
County | Pacific |
Days on Market | 83 |
Directions | From 295th, go North on I St., right on 353rd Pl., home at end on culdesac. |
Disclosures | Disclosure |
Elementary School | Ocean Park |
Exterior Features | Deck, RVBoatStorage, Workshop |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
HOA Fee | 100.0 |
HOA Fee Frequency | Monthly |
Heating | Other |
High School | Ilwaco |
Home Warranty Y/N | No |
Interior Features | VinylFloor, WalltoWallCarpet |
Lot Size Square Feet | 16552.0 |
MLS Area | _87 |
Middle/Junior High School | Ilwaco |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 353RD |
Tax Annual Amount | 598.45 |
Tax Year | 2018 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1996 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Propane |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 2 |
Heating Y/N | No |
Street Suffix | PL |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1504.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | VinylSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, Detached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 140 x125 |
Lot Features | Cul_de_sac, Level, OceanBeachOneQuarterMileOrLess |
Lot Size Acres | 0.38 |
Parking Features | OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool