
Property Attributes
- ID#1959517
- TypePending
- CountyWHATCOM
- CitySumas
- AreaMount Baker-Demi
- NeighborhoodKendall
- Zip98295
- Style1 Story
- Year Built2009
- Taxes$ 518
- Price$ 87,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1300
- Lot Size3,258 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautifully Handcrafted vacation home sitting in a private cul de sac awaits you! This property features main home with add on of living room with pellet stove and dining room. This home can sleep 14+ people comfortably. Added features include pine walls& ceilings, skylights, Fully fenced property and many other upgrades. Additional separate bedrooms each with a private 1/2 bath. Separate Shower with storage and full fridge. Community includes pool clubhouse, BMX track, snd much more! Short drive to Nooksack Falls, Mt. Baker ski area and loads of trails surround this community.
Price History | |
---|---|
6/29/2022 | Listed $87,000 |
General Features
Appliances | Refrigerator, Stove/Range |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Sumas |
Community Features | CCRs, Club House, Park, Playground, Trail(s) |
County | Whatcom |
Directions | Highway 542 to Kendall Hwy to Paradise Lakes Country Club on left, across from Shamrock Rd. |
Entry Location | Main |
Exterior Features | Wood Products |
HOA Fee | 116 |
HOA Fee Frequency | Monthly |
High School District | Mount Baker |
Interior Features | Forced Air, Tankless Water Heater, Laminate Hardwood, Second Primary Bedroom, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s) |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 3260 |
MLS Area | 895 - Mount Baker/Demi |
New Construction | No |
Pool Features | Community |
Possession | Closing |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Alder |
Structure Type | House |
Subdivision Name | Kendall |
Tax Annual Amount | 518 |
Tax Year | 2022 |
Terms | Cash Out |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Pellet, Common Area Maintenance, Garbage, Road Maintenance, Snow Removal |
View | Territorial |
View Y/N | Yes |
Water Company | Columbia Valley Water District |
Waterfront Y/N | No |
Year Built | 2009 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 1 |
Baths Half Main | 2 |
Bedrooms Possible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Laminate |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Pellet |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1300 |
---|---|
Accessory Dwelling Unit | DetachedDwelling |
Building Area Total | 1800 |
Foundation Details | Post & Block |
Inclusions | Refrigerator, StoveRange, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.0748 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway |
Pool Type | Community |
Site Features | Cable TV, Deck, Fenced-Fully, Gated Entry, High Speed Internet, Outbuildings, Propane, Shop |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool