Property Attributes
- ID#2393339
- TypeSingle Family
- CountyJEFFERSON
- CityBrinnon
- AreaBrinnon
- NeighborhoodOlympic Canal
- Zip98320
- StyleTraditional
- Year Built1965
- Taxes$ 1797
- Price$ 329,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Enjoy the beautiful scenic drive on the way to your lovely cabin, situated on two flat lots for a total of 17,424 Sq.Ft. This cabin was completely renovated in 2011, giving you an open concept kitchen to the great room & eating area. Beautiful hardwood floors & granite countertops in the kitchen & bathroom. Bedroom has a large custom closet for ample storage & organization. Raised detached garage (24'x24') for your cars/toys & yard equipment storage w/ overflowing paved parking area for 5+ cars & an RV. Grab your side-by-side & drive to the Olympic Mountains for miles of hiking trails and mountain views. An addition, there is a 40-acre community beach & boat ramp for easy access to the Hood Canal. Home is wired for back-up generator.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/17/2025 | Listed $399,999 |
| 7/8/2025 | 8$369,999 |
| 8/1/2025 | 6$349,900 |
| 6/22/2026 | 6$329,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 220 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional |
| Year Built | 1965 |
| View | River |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs,Club House,Playground,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Olympic Canal |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Highway 101 in Brinnon turn left onto Canal View St,right on Trailwood Dr,left onto Mountain Trail for .7 miles. Property is on the left; 601 Moutain Trail |
| High School | Buyer To Verify |
| City | Brinnon |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Brinnon |
| MLS Area | 493 - Brinnon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Owner Will Carry,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1797.45 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Enjoy the beautiful scenic drive on the way to your lovely cabin,situated on two flat lots for a total of 17,424 Sq.Ft. This cabin was completely renovated in 2011,giving you an open concept kitchen |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Fireplace |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Individual Well |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Block |
| Building Area Total | 1408 |
| Lot Dimensions | 66'x128'x72'x128' |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Outbuildings,Propane,RV Parking |
| Lot Number | 21 & 22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 6:34 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.