Property Attributes
- ID#2468136
- TypeSingle Family
- CountySKAGIT
- CityBow
- AreaBurlington
- NeighborhoodSamish Island
- Zip98232
- StyleTraditional
- Year Built1975
- Taxes$ 7963
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2382
- Lot Size0.31 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Live the dream on Samish Island in this tastefully updated no-bank waterfront home with 60 feet of private shoreline on picturesque Alice Bay. This 2-bedroom, 1.75-bath residence offers 2,382 sq ft of stylish, move-in-ready living.Enjoy a fully remodeled kitchen, new flooring, fresh paint, updated bathrooms and perfect for taking in sunsets and saltwater breezes. The fully finished downstairs provides flexible space for a guest suite, home office, or media room—complete with its own entrance and ready for multi-generational living or entertaining. Additional highlights include a detached 576 sq ft garage, boathouse, new roof, and heat pump for year-round comfort. Located minutes from the artisan town of Bow-Edison!
| Elementary School | High School |
|---|---|
| Allen Elem | Burlington Edison Hi High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $1,075,000 |
| 2/11/2026 | 5$1,025,000 |
| 2/27/2026 | 4$990,000 |
| 4/2/2026 | 2$975,000 |
| 5/21/2026 | 3$950,000 |
| 7/15/2026 | 3$925,000 |
| 8/13/2026 | 3$899,000 |
| 9/16/2026 | 3$875,000 |
General Features
| Living Area | 2382 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Year Built | 1975 |
| View | Bay,Mountains,Ocean,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Ocean Front |
| County | Skagit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Samish Island |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take I-5 Exit 231. Head west on Chuckanut Dr. Turn left on Bow Hill Rd,then right on Farm to Market. Turn left on Sunset,then right on Scott Rd. Home is near the end on the left. |
| High School | Burlington Edison Hi |
| City | Bow |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Burlington |
| MLS Area | 825 - Burlington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Allen Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7963 |
| Property Condition | Good |
| Public Remarks | Live the dream on Samish Island in this tastefully updated no-bank waterfront home with 60 feet of private shoreline on picturesque Alice Bay. This 2-bedroom,1.75-bath residence offers 2,382 sq ft of |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Samish Water Farms assoc |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | electric |
| Water Heater Location | lower |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Natural Gas,Wood |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Garage |
| Lot Features | Dead End Street,Paved |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2382 |
| Lot Dimensions | .31 acres |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 60 |
| Site Features | Boat House,Cable TV,Deck,High Speed Internet,Outbuildings,Patio |
| Lot Number | P65492 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 29, 2026 12:26 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.