Property Attributes
- ID#2471635
- TypeSingle Family
- CountyPIERCE
- CitySpanaway
- AreaSpanaway
- NeighborhoodSouthwood
- Zip98387
- StyleContemporary
- Year Built2018
- Taxes$ 6659
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3062
- Lot Size0.1056 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Approved Short Sale Price! Beautiful 5 bedrooms, 2.5 bath 3,062. Sq ft home in desirable area & gated community Views of Mt Rainier from master & bedroom next to master. The floor plan is very open and spacious 4 bedroom, 2.5 baths w/formal dining, office & bonus room! Gourmet kitchen complete w/quartz countertops, Espresso stained cabinets, large island, tile backsplash, stainless steel appliances & pantry. Window blinds, tankless water heater, vaulted ceilings & walk in closets in most bedrooms. Fully fenced backyard with patio offers plenty of space for garden beds and fruit trees.. Located in established Ridge at Southwood gated community. Close to shopping, restaurants, schools and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Shining Mtn Elem | Bethel Jnr High | Bethel High |
| Price History | |
|---|---|
| 2/4/2026 | Listed $600,000 |
| 5/1/2026 | 12$530,000 |
| 5/9/2026 | 3$515,000 |
| 6/3/2026 | 4$495,000 |
General Features
| Living Area | 3062 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Stove(s)/Range(s) |
| HOA Fee | 69.41 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced |
| Year Built | 2018 |
| View | Territorial |
| Topography | Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs |
| Building Name | Ridge At Southwood Div 3 Add |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Southwood |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | I-5 to Hwy 512,take Steele St exit & L at Exit,follow Steele St,turns into Spanaway Loop Rd,Turn L at Cross Base Hwy,Turn R on 22nd & R on 200th St E to pull into community. |
| High School | Bethel High |
| City | Spanaway |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bethel |
| MLS Area | 99 - Spanaway |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4600 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Shining Mtn Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6659 |
| Middle/Junior High School | Bethel Jnr High |
| Property Condition | Fair |
| Public Remarks | Approved Short Sale Price! Beautiful 5 bedrooms,2.5 bath 3,062. Sq ft home in desirable area & gated community Views of Mt Rainier from master & bedroom next to master. The floor plan is very open a |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Rainier View Water |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3062 |
| Lot Size Acres | 0.1056 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully |
| Lot Number | 22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 12:16 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.