Property Attributes
- ID#2493374
- TypeSingle Family
- CountySAN JUAN
- CityShaw Island
- AreaShaw Island
- NeighborhoodShaw Island
- Zip98286
- StyleContemporary
- Year Built1969
- Taxes$ 6073
- Price$ 2,375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.8933 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Isthmus House is a rare opportunity to acquire style and a totally unique location, positioned to provide breathtaking views East to Harney Channel and Orcas Island and West to Wasp Passage and Bell Island. With 250 feet of waterfront on the East and the West side of the home, and a mooring buoy in the East bay, Isthmus House is not just a home but a lifestyle to be cherished. Open plan with vaulted ceilings in every room. Reminiscent of a Sun Valley lodge fused with mid-century modern. Built in 1969, addition added in `1989. Extensive removations and updating. Kitchen and bathrooms and have been completely renovated. Expansive decks on east and west side of home create a seamless transition from indoors to outdoors. Perfect blend of modern comfort combined with classic mid-century modern charm. FULLY FURNISHED (some art work not included) and ready for your Shaw Island adventure!
| Elementary School | Middle School | High School |
|---|---|---|
| Shaw Isl Elem | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $2,399,000 |
| 7/17/2026 | 2$2,375,000 |
General Features
| Living Area | 1760 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Ductless,Fireplace Insert,Heat Pump,Wall Furnace |
| Cooling | Ductless,Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 1969 |
| View | Mountains,Sea,See Remarks,Territorial |
| Topography | Partial Slope,Terraces |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Bayfront,Ocean Front,Saltwater,Sea |
| Community Features | CCRs,Trail(s) |
| County | San Juan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shaw Island |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From ferry landing,Blind Bay Road to Ben Nevis Loop (4 way stop). Right onto Ben Nevis Loop to Broken Point Road. Right onto Broken Point to 512 (landmark- Water Tower). |
| High School | Buyer To Verify |
| City | Shaw Island |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shaw Island |
| MLS Area | 908 - Shaw Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38912 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Shaw Isl Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6073 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Isthmus House is a rare opportunity to acquire style and a totally unique location,positioned to provide breathtaking views East to Harney Channel and Orcas Island and West to Wasp Passage and Bell I |
| Virtual Tour | https://dwspyybkvtv3w.cloudfront.net/renders/d4mdjfbbxo/out.mp4 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Skylight(s),Vaulted Ceiling(s),Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Driveway,Detached Garage |
| Lot Features | Dead End Street |
| Water Source | Water Catchment System |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1760 |
| Lot Size Acres | 0.8933 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 500 |
| Site Features | Cable TV,Deck,Electric Car Charging,Fenced-Partially,High Speed Internet,Moorage,Patio,Propane,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 10:30 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.