Property Attributes
- ID#2501723
- TypeSingle Family
- CountyKING
- CitySammamish
- AreaEast of Lake Sammamish
- NeighborhoodAldarra
- Zip98075
- StyleTraditional
- Year Built2007
- Taxes$ 15323
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3357
- Lot Size0.1572 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
New low price! Plus the sellers are offering a $20,000 buyer credit for approved closing costs or interest rate buy down. Come see this wonderfully updated home in the Montaine Subdivision in Aldarra. This quality Burnstead Built home has a lovely & open floorplan w/ a great room design in the family room & kitchen area! Enjoy the fully remodeled kitchen w/ white cabinets, Quartz counters, SS appliances, gas cooktop w/ vent hood & water pot arm, tiled backsplash & under the cabinet lighting, huge center island w/ pendant lighting & breakfast bar & loads of pantry space! There is also a nice breakfast nook area & wet bar to enjoy. Formal living room w/ dramatic high ceilings & gas fireplace! A spacious dining room for your gatherings w/ views into the backyard. Main level Den, Powder Room & big laundry room w/ full size W&D & plenty of cabinets & sink area too! Upstairs is a luxurious primary bedroom suite w/ sitting area & nice big bathroom & custom walk-in closet! Plus 3 more bedrooms & flex Bonus Room (5th bedroom) to use as needed. Good size hall bathroom. Recent upgrades include the roof, furnace & heat pump, the lovely kitchen remodel & bathroom upgrades. You will enjoy the fenced backyard area w/ beautiful landscaping, sprinkler system & potting shed, and nice patio area w/ Pergola! A big 3 car garage w/ updated garage doors & lots of parking out front in the driveway. Quiet cul-de-sac location is a plus. Local parks & lakes, golf, hiking & bike riding trails!
| Elementary School | Middle School | High School |
|---|---|---|
| Fall City Elem | Chief Kanim Mid | Mount Si High |
| Price History | |
|---|---|
| 4/9/2026 | Listed $1,828,000 |
| 5/19/2026 | 2$1,798,000 |
| 6/10/2026 | 3$1,760,000 |
| 6/25/2026 | 1$1,750,000 |
| 7/15/2026 | 3$1,700,000 |
| 8/25/2026 | 3$1,650,000 |
General Features
| Living Area | 3357 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 1200 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Architectural Style | Traditional |
| Security Features | Partially Fenced,Security System |
| Year Built | 2007 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Athletic Court,CCRs,Park,Playground |
| Building Name | The Montaine in Aldarra |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Aldarra |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 90 take the Front St Exit,follow Front St N to SE Issaquah-Fall City Rd. That becomes SE Duthie Hill Rd. Turn Right at the stop light onto 275th Ave SE,Then turn left into SE 28th Ct |
| High School | Mount Si High |
| City | Sammamish |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snoqualmie Valley |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6846 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Fall City Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 15323 |
| Middle/Junior High School | Chief Kanim Mid |
| Property Condition | Very Good |
| Public Remarks | New low price! Plus the sellers are offering a $20,000 buyer credit for approved closing costs or interest rate buy down. Come see this wonderfully updated home in the Montaine Subdivision in Aldarr |
| Virtual Tour | https://my.matterport.com/show/?m=ZoQf2N8c6yC&brand=0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Burnstead Construction |
| Standard Status | Active |
| Water Company | Sammamish Plateau Water |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Pantry,Security System,Walk-In Closet(s),Water Heater,Wet Bar,Wine/Beverage Refrigerator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3357 |
| Lot Size Acres | 0.1572 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Gas Available,High Speed Internet,Patio |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98075
In The Neighborhood
Sammamish
$ 1,675,000
- Type
- Single Family | Active
- Size
- 3,388 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Skyline Properties, Inc.
Sammamish
$ 2,495,000
- Type
- Single Family | Active
- Size
- 6,220 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Listed by: COMPASS
Sammamish
$ 2,500,000
- Type
- Single Family | Active
- Size
- 5,091 SqFt
- Rooms
- 4 Beds + 4 Baths
Listed by: Coldwell Banker Danforth
Sammamish
$ 2,560,000
- Type
- Single Family | Active
- Size
- 4,610 SqFt
- Rooms
- 5 Beds + 4 Baths
Listed by: Cobelo Fine Properties
Sammamish
$ 1,599,000
- Type
- Single Family | Active
- Size
- 3,248 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: eXp Realty
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 29, 2026 12:26 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.