Property Attributes
- ID#2510346
- TypeSingle Family
- CountyKITTITAS
- CityEaston
- AreaUpper Kittitas County
- NeighborhoodEaston Village
- Zip98925
- Style1 Story
- Year Built2022
- Taxes$ 3030
- Price$ 619,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size2.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This 2-bed, 1-bath cabin sits at the very end of the Easton airstrip, offering a unique vantage point looking straight down the runway. Siding is concrete w/fire resistant paint and Trex decking. Surrounded by forest and recreation, it’s an ideal basecamp for 4-wheeling, biking, hiking, and snowmobiling, with direct access to state land bordering the property on the east. A rare opportunity to own a true cabin-in-the-woods retreat, the property also includes a 24' x 50' concrete pad with a steel building package on site and ready to install-perfect for a future shop, garage, or storage for all your gear. Matches colors on the house. Small A-Frame dry cabin can be used for guests or storage. Close to lakes, rivers, and endless trail systems, this location is a dream for outdoor enthusiasts looking for privacy, adventure, and room to grow. Less than an hour to Seattle /Bellevue area. Includes an EV-Charging station in carport. Fully fenced.
| Elementary School | Middle School | High School |
|---|---|---|
| Easton Sch Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $680,000 |
| 6/4/2026 | 3$665,000 |
| 7/2/2026 | 3$650,500 |
| 8/19/2026 | 2$639,500 |
| 9/16/2026 | 4$619,500 |
General Features
| Living Area | 880 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Stove/Free Standing |
| Cooling | Ductless |
| Possession | Closing,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 2022 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Easton Village |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Exit 70 North to W Sparks road,go left on W Sparks. Right on Silver Trail Road and left on Silver Trail lane. follow to address. |
| High School | Buyer To Verify |
| City | Easton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Easton |
| MLS Area | 948 - Upper Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 95832 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Easton Sch |
| Land Lease Y/N | No |
| Tax Annual Amount | 3030.92 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | This 2-bed,1-bath cabin sits at the very end of the Easton airstrip,offering a unique vantage point looking straight down the runway. Siding is concrete w/fire resistant paint and Trex decking. Surro |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Power Production Type | Electric,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood,Wood Products |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Attached Carport,Driveway,Off Street |
| Lot Features | Adjacent to Public Land,Dead End Street,Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block,Poured Concrete |
| Building Area Total | 880 |
| Lot Size Acres | 2.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Electric Car Charging,Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 8:43 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.