Property Attributes
- ID#2537475
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaMinnehaha
- NeighborhoodFive Corners
- Zip98662
- Style1 Story
- Year Built1959
- Taxes$ 4654
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.2264 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Blueberries, raspberries, and more! If you've been dreaming of a home with space to grow, play, garden, and relax, this is the one. The fully fenced backyard features mature berry bushes, raised garden beds, and beautiful landscaping that create the perfect setting for pets, outdoor gatherings, and making memories. The hardest part after touring this home won't be deciding whether to make an offer—it will be deciding whether to spend your time enjoying the tastefully updated interior or soaking up the outdoors in your own private backyard retreat. Inside, you'll find comfortable living spaces ready for your next chapter, while many of the major updates, including the roof, have already been completed for added peace of mind. That means more of your budget can go toward making the home your own and enjoying everything the vibrant Greater Vancouver community and Pacific Northwest lifestyle have to offer. Come visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchards Elem | Covington Mid | Heritage High |
| Price History | |
|---|---|
| 6/11/2026 | Listed $450,000 |
| 9/11/2026 | 6$425,000 |
General Features
| Living Area | 1384 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1959 |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Five Corners |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Covington Rd,N on NE 107th Ave,R on NE 67th St. |
| High School | Heritage High |
| City | Vancouver |
| Senior Community Y/N | No |
| High School District | Evergreen |
| MLS Area | 1046 - Minnehaha |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9862 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Orchards Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4654.44 |
| Middle/Junior High School | Covington Mid |
| Property Condition | Average |
| Public Remarks | Blueberries,raspberries,and more! If you've been dreaming of a home with space to grow,play,garden,and relax,this is the one. The fully fenced backyard features mature berry bushes,raised garden beds |
| Virtual Tour | https://view.spiro.media/10712_ne_67th_st-2909?branding=false |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Clark PUD |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Room,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Tank - Electric |
| Water Heater Location | Utility Room |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Curbs,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s),Washer(s) |
| Spa | Yes |
| Building Area Total | 1384 |
| Lot Size Acres | 0.2264 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Hot Tub/Spa,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool