Property Attributes
- ID#2538037
- TypeSingle Family
- CountyCOWLITZ
- CityLongview
- AreaPacific Way
- NeighborhoodLone Oak
- Zip98632
- Style2 Story
- Year Built1969
- Taxes$ 3134
- Price$ 449,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1644
- Lot Size0.24 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautifully updated and move-in ready! This spacious 4-bedroom, 1.5-bath home sits on a private .24-acre lot in Longview’s desirable Columbia View neighborhood. The remodeled primary suite features a designer accent wall, walk-in closet, and private half bath. A versatile fourth bedroom and daylight lower level offer flexible space for an office, guest room, gym, or bonus room. Enjoy laminate flooring, stainless steel appliances, a pantry, energy-efficient heat pump, covered deck, and fully fenced backyard. Buyer Incentive:A 1% lender credit OR a one-year temporary interest-rate buydown is available through the preferred lender, helping qualified buyers reduce their upfront costs or potentially lower their monthly payment during the first year. Need space for your toys? You’ll love the attached two-car garage, dedicated RV parking, and RV/boat storage. Conveniently located near schools, shopping, parks, and commuter routes, this property delivers the space, updates, and flexibility buyers are searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Vly Garden Elementary School | Cascade Mid | Mark Morris High |
| Price History | |
|---|---|
| 6/12/2026 | Listed $489,900 |
| 6/26/2026 | 3$479,900 |
| 7/24/2026 | 3$469,000 |
| 8/3/2026 | 3$459,000 |
| 8/31/2026 | 3$449,000 |
General Features
| Living Area | 1644 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Disposal,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1969 |
| Topography | Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lone Oak |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Westside Hwy,R on Nevada Dr,R on Columbia Hts,R on Monticello Dr,home on R |
| High School | Mark Morris High |
| City | Longview |
| Senior Community Y/N | No |
| High School District | Longview |
| MLS Area | 409 - Pacific Way |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Columbia Vly Garden |
| Land Lease Y/N | No |
| Tax Annual Amount | 3134 |
| Middle/Junior High School | Cascade Mid |
| Property Condition | Average |
| Public Remarks | Beautifully updated and move-in ready! This spacious 4-bedroom,1.5-bath home sits on a private .24-acre lot in Longviews desirable Columbia View neighborhood. The remodeled primary suite features a d |
| Virtual Tour | https://listings.sunflowercreativemedia.com/sites/rgbyobqn/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Room,Pantry,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight |
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric Tank |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Bedrooms Lower | 1 |
| Baths Half Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway,RV Parking |
| Water Source | Public |
| Inclusions | Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1644 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 8:43 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.