Property Attributes
- ID#2544349
- TypeSingle Family
- CountyCOWLITZ
- CityLongview
- AreaHillside
- NeighborhoodHillside
- Zip98632
- Style1 Story
- Year Built1959
- Taxes$ 4086
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3292
- Lot Size0.5556 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Spacious Living Meets Incredible Functionality! Welcome home to this spacious 3,292 square foot single level property featuring 5-bedroom & 3-bathroom plus an office, craft room, pantry, 2 living rooms, and a dining room. Whether you're looking for space to entertain, work from home, or pursue your hobbies, this home delivers. Efficient forced-air heating with a heat pump for year round comfort, 8 year old roof, 3 water heaters, attached 1 car garage with shop workspace or storage. The attached 1 car garage has a sundeck above it ideal for outdoor entertaining and or relaxing. A large detached shop with 3 bay has parking for 2 more cars plus shop space. You can also find RV or boat parking plus additional paved parking for up to 5 more vehicles, and a swingset for more outdoor fun this summer. This versatile property combines comfortable living with outstanding workspace and storage options, making it perfect for multi-generational living, hobbyists, entrepreneurs, or anyone needing extra room. Don't miss this rare opportunity to own a home that truly has space for it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Heights Ele Elementary School | Cascade Mid | Mark Morris High |
| Price History | |
|---|---|
| 6/26/2026 | Listed $720,000 |
| 8/7/2026 | 3$699,900 |
General Features
| Living Area | 3292 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Year Built | 1959 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hillside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From the bottom of Columbia Heights take a right on Maplewood,follow Maplewood to Right on Cedar to right on Cedar Lane,go to the end of the cul-de-sac. |
| High School | Mark Morris High |
| City | Longview |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Longview |
| MLS Area | 407 - Hillside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24202 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Columbia Heights Ele |
| Land Lease Y/N | No |
| Tax Annual Amount | 4086 |
| Middle/Junior High School | Cascade Mid |
| Property Condition | Good |
| Public Remarks | Spacious Living Meets Incredible Functionality! Welcome home to this spacious 3,292 square foot single level property featuring 5-bedroom & 3-bathroom plus an office,craft room,pantry,2 living rooms, |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Beacon Hill |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Total Baths | 3 |
| Water Heater Type | 3 - All Electric |
| Water Heater Location | closet & mechanical room,laundry |
| Fireplaces Main | 2 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,Detached Garage,Off Street,RV Parking |
| Lot Features | Cul-De-Sac |
| Water Source | See Remarks |
| Total Parking | 9 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Block |
| Building Area Total | 3292 |
| Lot Dimensions | irregular - |
| Lot Size Acres | 0.5556 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,RV Parking,Shop |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 8:43 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.