Property Attributes
- ID#2552622
- TypeSingle Family
- CountyMASON
- CityLilliwaup
- AreaNw Mason County
- NeighborhoodColony Surf
- Zip98555
- StyleCabin
- Year Built1986
- Taxes$ 1498
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Private retreat with multiple RV hookups! Tucked into a peaceful hillside surrounded by towering evergreens, this charming Hood Canal cabin offers the perfect blend of privacy, outdoor living, and recreation. Whether you're looking for a full-time home or the ultimate weekend getaway, you'll love the secluded setting and inviting spaces designed for relaxing and entertaining. Gather on the covered deck, unwind around the covered fire pit, and host friends with multiple RV hookups and plenty of room for guests to camp right on the property. Inside, you'll find a cozy open living area centered around a wood stove, a functional kitchen, one bedroom, and one bath. Just around the corner, enjoy Colony Surf's clubhouse, swimming pool, sports courts, playground, and private lake with a swim dock and waterfront recreation area. Ownership also includes exclusive access to Colony Surf's private Hood Canal waterfront with beach, boat launch, and tideland rights just minutes away—perfect for boating, kayaking, fishing, shellfish harvesting, or simply taking in breathtaking sunsets. Whether you're seeking peaceful weekends, unforgettable gatherings with friends, or everyday life surrounded by nature, this is the kind of place you'll look forward to coming home to.
| Elementary School | Middle School | High School |
|---|---|---|
| Hood Canal Elem& Jnr | Hood Canal Elem& Jnr | Shelton High |
| Price History | |
|---|---|
| 7/10/2026 | Listed $279,000 |
| 8/20/2026 | 6$265,000 |
General Features
| Living Area | 672 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 1062 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Security,See Remarks,Snow Removal,Water |
| Architectural Style | Cabin |
| Security Features | Partially Fenced,Security Service |
| Year Built | 1986 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Court,Boat Launch,CCRs,Club House,Park,Playground,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Colony Surf |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hoodsport - go N on Hwy 101 Left on Kona Place. Left on N Colony Surf Dr. Turn Left at T to stay on N Colony Surf Dr. House is on your right. GPS will get you there. |
| High School | Shelton High |
| City | Lilliwaup |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Hood Canal #404 |
| MLS Area | 178 - Nw Mason County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hood Canal Elem& Jnr |
| Land Lease Y/N | No |
| Tax Annual Amount | 1498.34 |
| Middle/Junior High School | Hood Canal Elem& Jnr |
| Property Condition | Good |
| Public Remarks | Private retreat with multiple RV hookups! Tucked into a peaceful hillside surrounded by towering evergreens,this charming Hood Canal cabin offers the perfect blend of privacy,outdoor living,and recre |
| Virtual Tour | https://www.tourfactory.com/idxr3248278 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Colony Surf Water |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Hall Closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Brush,Garden Space |
| Parking Features | Driveway,Off Street,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 672 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Cable TV,Deck,Fenced-Partially,High Speed Internet,Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 29, 2026 12:26 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.