Property Attributes
- ID#2563824
- TypeSingle Family
- CountySNOHOMISH
- CitySultan
- AreaEast Snohomish County
- NeighborhoodSultan Town
- Zip98294
- Style2 Story
- Year Built1991
- Taxes$ 4754
- Price$ 549,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1716
- Lot Size0.25 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Don't miss this one — a fantastic find on a quiet cul-de-sac in Sultan, walking distance to schools and everything downtown has to offer. The spacious main level is built for entertaining, flowing out to a large covered deck that's perfect for morning coffee or hosting friends rain or shine. Upstairs you'll find 3 bedrooms plus a full hallway bath, while the primary suite enjoys its own private 3/4 bath. New Carpet, fresh paint, new trim, and new siding on the chimney column give this home a crisp, updated feel throughout. Step outside to a fully fenced, level 10,890 sqft lot loaded with mature fruit trees and berry bushes already producing, plus a 2-car garage and a separate outbuilding shop for all your projects and storage. Move-in ready, thoughtfully laid out, and set in one of Sultan's most peaceful pockets — this home checks every box.
| Elementary School | Middle School | High School |
|---|---|---|
| Sultan Elem | Sultan Mid | Sultan Snr High |
| Price History | |
|---|---|
| 8/6/2026 | Listed $575,000 |
| 8/25/2026 | 5$549,950 |
General Features
| Living Area | 1716 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Flat |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1991 |
| View | Mountains |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | Sultan Station South |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sultan Town |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 2 East to Sultan. Left on 5th,right on Main,left on 8th,left at first stop sign (High St),left on Salmon Run St. Home is at the end of the cul-de-sac. |
| High School | Sultan Snr High |
| City | Sultan |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sultan |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sultan Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4754 |
| Middle/Junior High School | Sultan Mid |
| Public Remarks | Don't miss this one a fantastic find on a quiet cul-de-sac in Sultan,walking distance to schools and everything downtown has to offer. The spacious main level is built for entertaining,flowing out t |
| Virtual Tour | https://player.vimeo.com/video/1215901170 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Sultan |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Cul-De-Sac,Curbs,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1716 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,Outbuildings,Patio,RV Parking |
| Lot Number | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 12:16 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.