Property Attributes
- ID#2565853
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodThomas Lake
- Zip98208
- StyleSplit Entry
- Year Built2000
- Taxes$ 5341
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.15 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
{Updated Gem in Great Location} 1744sf spacious east facing home nestled on quiet culdesac + spacious level 6534 sf lot! Inviting living space w/ gas fireplace & mantle. Updated kitchen w/ new white shaker cabinets, quartz counters + stainless appliances. Dining opens to deck w/ peaceful lush views over one of the largest lots in the neighborhood. Benefit from other recent updates: gas furnace+H2O tank (2020), roof (2020), whole house exterior paint (2026), high quality blinds, LVP floors thruout main level, new bath vanities & new fixtures. Primary bedroom w/ ample space + private access to full bath. 2nd bdrm on main floor in addition to 3rd+4th bedrooms on lower level - all of which are XL. Also on lower find full bath + laundry room w/ shelving +W/D included. Ample closet / storage throughout. Outside relax in expansive rear fully fenced yard w/ mature landscape. 2-car garage w/ XL driveway. Short walk to terrific nearby shops + dining, not to mention a quick drive to downtown Mill Creek, Snohomish and easy access to both I-5 + Hwy 9.
| Elementary School | Middle School | High School |
|---|---|---|
| Penny Creek Elem | Eisenhower Mid | Cascade High |
| Price History | |
|---|---|
| 8/8/2026 | Listed $750,000 |
General Features
| Living Area | 1744 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 250 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Fully Fenced,Security System |
| Year Built | 2000 |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs |
| Building Name | Silva Creek |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Thomas Lake |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 to 128th St Exit head East. 128th becomes 132nd. Turn left onto 42nd and home will be down on the left. |
| High School | Cascade High |
| City | Everett |
| Entry Location | Split |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,State Bond,VA Loan |
| Elementary School | Penny Creek Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5341 |
| Middle/Junior High School | Eisenhower Mid |
| Public Remarks | {Updated Gem in Great Location} 1744sf spacious east facing home nestled on quiet culdesac + spacious level 6534 sf lot! Inviting living space w/ gas fireplace & mantle. Updated kitchen w/ new white |
| Virtual Tour | https://youtu.be/rNnmivv83VQ |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Silver Lake |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Security System,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1744 |
| Lot Dimensions | 60'x106'x26'x71'x31' |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet |
| Lot Number | 18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 8:43 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.