Property Attributes
- ID#2568857
- TypeSingle Family
- CountyPIERCE
- CityLakebay
- AreaKey Peninsula South
- NeighborhoodKey Peninsula South
- Zip98349
- Style1 Story
- Year Built2025
- Taxes$ 4891
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size2.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to Joemma Beach Farms, where modern construction meets the tranquility of coastal acreage. This exceptional 3-bedroom, 2-bath rambler is situated on a level 2.5-acre lot, offering the rare privacy and space you’ve been looking for. The heart of the home is an open-concept great room, enhanced by vaulted ceilings and bathed in natural light. The primary suite is a standout, boasting a spacious layout and a comprehensive 5-piece bath for ultimate relaxation. Enjoy effortless year-round comfort with integrated air conditioning and the ambiance of a custom electric fireplace. The exterior living spaces are equally impressive, featuring a covered patio for sunset relaxing and substantial parking capacity—perfect for boats, RVs, and guests. A newly built retaining wall and full fencing completes the back yard. With private, direct access to the beach path and a serene neighborhood setting, this property is the coastal escape you’ve been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elem | Key Peninsula Mid | Peninsula High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $650,000 |
General Features
| Living Area | 1498 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 22 |
| Association Fee Includes | Road Maintenance |
| Security Features | Fully Fenced |
| Year Built | 2025 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Trail(s) |
| Building Name | Joemma Beach |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Key Peninsula South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Works! |
| High School | Peninsula High |
| City | Lakebay |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Peninsula |
| MLS Area | 4 - Key Peninsula South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 108900 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Evergreen Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4891 |
| Middle/Junior High School | Key Peninsula Mid |
| Public Remarks | Welcome home to Joemma Beach Farms,where modern construction meets the tranquility of coastal acreage. This exceptional 3-bedroom,2-bath rambler is situated on a level 2.5-acre lot,offering the rare |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Washington Water Serv |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood Products |
|---|---|
| Vegetation | Brush,Garden Space |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Paved,Secluded |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1498 |
| Lot Dimensions | 330x331x328x331 |
| Lot Size Acres | 2.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,RV Parking |
| Parking Uncovered Total | 2 |
| Lot Number | 36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 29, 2026 12:26 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.