Property Attributes
- ID#2571905
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaThurston Ne
- NeighborhoodNisqually
- Zip98516
- StyleTraditional
- Year Built1981
- Taxes$ 5819
- Price$ 584,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1802
- Lot Size0.5952 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This beautiful home has a fully fenced backyard, hobby shed and RV parking! Owners just had new roof installed and recently upgraded furnace and hot water tank. Enjoy over half an acre of nature from your backyard gazebo or putter around in your garden/hobby shed. Fully fenced yard with RV parking. The interior shows pride of ownership, being well maintained and boasting of tasteful updates in bathrooms and the kitchen. Family room will be a place to create holiday memories with a cozy gas fireplace and wet bar with granite counter tops. The eat-in kitchen will be the heart of the home, while formal living room and dining room will be appreciated for more sophisticated entertaining. Don't miss this home in a great location for JBLM commuting and access to I5. A short trek to Luhr Landing and Nisqually preserve. HOA is $50 annually.
| Elementary School | Middle School | High School |
|---|---|---|
| Olympic View Elem | Salish Middle | River Ridge High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $584,900 |
General Features
| Living Area | 1802 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Fireplace Insert,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 53 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 1981 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Nisqually |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS is accurate. |
| High School | River Ridge High |
| City | Olympia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Thurston |
| MLS Area | 446 - Thurston Ne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25929 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Olympic View Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5819 |
| Middle/Junior High School | Salish Middle |
| Property Condition | Average |
| Public Remarks | This beautiful home has a fully fenced backyard,hobby shed and RV parking! Owners just had new roof installed and recently upgraded furnace and hot water tank. Enjoy over half an acre of nature from |
| Virtual Tour | https://listingsong.com/listing/js75jm48c0e3fbq3zh4jxnpken8d83qy?t=22e175fc6a7b850e2302ea467479f49e28cb8bb72d4c5eed |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Lacey |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Wooded |
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | See Remarks |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1802 |
| Lot Size Acres | 0.5952 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Deck,Fenced-Fully,Outbuildings |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 20, 2026 11:47 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.