Property Attributes
- ID#2572722
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodSehome
- Zip98225
- Style2 Stories w/Bsmnt
- Year Built1914
- Taxes$ 8000
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2456
- Lot Size0.16 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
927 Jersey is a centrally located Sehome duplex that offers a practical layout and significant investment upside. The property has been updated with essential improvements, including a newer roof and refreshed bathrooms, providing a solid foundation for immediate use or further investment.The interior features a versatile lower-level basement that can be adapted to suit various operational needs. Outside, the detached garage presents a clear opportunity for conversion into an accessory dwelling unit (ADU), offering additional utility or the potential for a third income stream on-site.The central location is a primary draw, positioned near the amenities of Sehome Village. Local dining, retail, and transit connections are all within close proximity. Whether you are looking for a straightforward investment or a property with room to build equity through strategic customization, this duplex provides the flexibility to execute a long-term plan in a high-demand community.
| Price History | |
|---|---|
| 8/21/2026 | Listed $775,000 |
| 9/9/2026 | 10$699,900 |
General Features
| Living Area | 2456 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Radiant |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1914 |
| View | Bay |
| Topography | Level,Partial Slope,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sehome |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great. |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8000 |
| Property Condition | Fair |
| Public Remarks | 927 Jersey is a centrally located Sehome duplex that offers a practical layout and significant investment upside. The property has been updated with essential improvements,including a newer roof and |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | COB |
| Property Style | 18 - 2 Stories w/Bsmnt |
| AFH | 5104 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dining Room,Fireplace |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Detached Garage,Off Street |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block |
| Building Area Total | 2456 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | High Speed Internet |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 27, 2026 12:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.