Property Attributes
- ID#2575512
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodLake Samish
- Zip98229
- StyleContemporary
- Year Built2023
- Taxes$ 10202
- Price$ 1,287,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2842
- Lot Size1.23 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This lake-view gem is the perfect blend of comfort, privacy & peacefulness located at the end of the road. Covered front porch finished with cedar siding & decking from trees logged off the property. Home is 3-years new and features the primary bedroom on the main floor with attached bathroom, tile floors, walk-in shower, walk-in closet and opens to a large deck that spans across the entire back of home with tranquil views of the lake and forest! Living room has vaulted ceiling with cozy propane fireplace, kitchen features custom wood cabinets, ss appliances, quartz counters & tile accents plus walk-in pantry. Main floor finished with engineered oak hardwood floors, mini-split heating and air-conditioning. Metal 50-year roof, Anderson Fibrex windows, auto-start Generac generator, durable Hardie Plank and panel siding, Natural stone fireplace & exterior trim. TimberTech composite decking, stainless steel wire railing with spiral staircase leading down to the hot tub. Features an attached 2-car garage with additional parking on a quiet, dead-end street. Large 1+ acre consisting of 2 legal lots, firepit with abundance of cut firewood for building friendships and community. Shed for extra tools and toys. Short walk to Lake Samish Park, miles of hiking trails and close proximity to Galbraith Mountain biking. 10 min drive to Bellingham while centrally located with quick access to Mt. Vernon, conveniently located with quick I-5 access and just 30 minutes to the Canadian border.
| Elementary School | Middle School | High School |
|---|---|---|
| Wade King Elem | Fairhaven Mid | Sehome High |
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,287,000 |
General Features
| Living Area | 2842 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Fireplace Insert,HRV/ERV System,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Year Built | 2023 |
| View | Lake,Mountains,Territorial |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Boat Launch,Park,Playground,Trail(s) |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lake Samish |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Exit 246 N. Lake Samish Rd.,left across the bridge by the park,stay right on Roy Rd.,turn left on Axelson Rd. up the hill to the end of road. |
| High School | Sehome High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 53579 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Wade King Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 10202 |
| Middle/Junior High School | Fairhaven Mid |
| Property Condition | Very Good |
| Public Remarks | This lake-view gem is the perfect blend of comfort,privacy & peacefulness located at the end of the road. Covered front porch finished with cedar siding & decking from trees logged off the property. |
| Virtual Tour | https://idx.paradym.com/idx/4981078 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | water catchment system |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Hardwood,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric Hybrid |
| Water Heater Location | Basement storage room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 1 |
| Baths Half Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone,Wood Products |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Attached Garage |
| Lot Features | Dead End Street |
| Water Source | Water Catchment System |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Spa | Yes |
| Building Area Total | 2842 |
| Lot Size Acres | 1.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,Hot Tub/Spa,Outbuildings,Propane |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98229
In The Neighborhood
Bellingham
$ 475,000
- Type
- Single Family | Active
- Size
- 1,344 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 1,325,000
- Type
- Single Family | Active
- Size
- 2,151 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere RE Whatcom, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 10:30 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.