Property Attributes
- ID#2577062
- TypeSingle Family
- CountyMASON
- CityBelfair
- AreaSouth Shore Hood Canal
- NeighborhoodTwanoh
- Zip98528
- StyleTraditional
- Year Built2006
- Taxes$ 2545
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.27 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This is the CUTEST home located in the lovely Twanoh Falls Beach Club community on Hood Canal. This 2 bedroom home has open concept living which is great for entertaining. Inside you will find hardwood floors & custom accents throughout. This home with 2 bedrooms also has an office that could be used as a bedroom. The septic system is a 3 bedroom system. The BONUS to owning this property is that you can enjoy all of the amenities of Twanoh Falls including an amazing beach park on the south shore of Hood Canal. This park includes, a deep water dock for easy boating access, a clubhouse with kitchen & big screen TV, sports courts, playground, Kayak storage and launch, firepits and more. You must tour the beach park when considering this home. The HOA annual fee includes your water. What a wonderful place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Belfair Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $415,000 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 400 |
| Association Fee Includes | Common Area Maintenance,Water |
| Architectural Style | Traditional |
| Year Built | 2006 |
| Topography | Level,Steep Slope,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Court,CCRs,Club House,Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Twanoh |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Belfair continue South on HWY 3 to right on HWY 106 go approx. 7 miles to left on Creekside Drive immediate left on Twanoh Falls Drive to top of hill to left on Snowcap Drive to address on left. |
| High School | North Mason Snr High |
| City | Belfair |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 173 - South Shore Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belfair Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2545 |
| Middle/Junior High School | Hawkins Mid |
| Property Condition | Very Good |
| Public Remarks | This is the CUTEST home located in the lovely Twanoh Falls Beach Club community on Hood Canal. This 2 bedroom home has open concept living which is great for entertaining. Inside you will find hardwo |
| Virtual Tour | https://view.paradym.com/idx/231-E-Snowcap-Drive-Belfair-WA-98528/4982251 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Twanoh Falls Beach Club |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | electric |
| Water Heater Location | hall closet |
| Power Production Type | Electric |
| Baths Three Quarter Main | 2 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Parking Features | Driveway,Off Street,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1248 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Outbuildings,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98528
In The Neighborhood
Belfair
$ 549,000
- Type
- Single Family | Active
- Size
- 1,929 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Morrison House Sotheby's Intl
Belfair
$ 450,000
- Type
- Single Family | Active
- Size
- 1,624 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Westmoreland Properties
Belfair
$ 499,000
- Type
- Single Family | Active
- Size
- 1,444 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 8:43 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.