Property Attributes
- ID#2585243
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodWhatcom Falls
- Zip98229
- Style1 Story
- Year Built2016
- Taxes$ 7264
- Price$ 864,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
- Lot Size0.17 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this Skeers build in the Whatcom Falls neighborhood! Home includes A/C and heat pump, solar panels, and upgraded hardwood floors. Don't miss checking out the laundry room, covered patio looking out to lush greenery, extended-height kitchen cabinets, and the custom built-in shelving in the living room. Original owners of this 2016 build have completed a primary bath remodel with in-floor radiant heat, put in an induction range (2024), brand-new fridge (2026), and high-end Vent-a-Hood, plus fresh interior paint (2026). Located on a dead-end street off of Yew St, this home is close to the Samish Crest trail network, Galbraith and Lookout Mtn trails, and Lake Padden.
| Elementary School | Middle School | High School |
|---|---|---|
| Wade King Elem | Kulshan Mid | Sehome High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $864,900 |
General Features
| Living Area | 1633 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| Year Built | 2016 |
| View | Mountains |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | The Highlands Phase 2 Division 2B |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Whatcom Falls |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use your favorite app. |
| High School | Sehome High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wade King Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7264.5 |
| Middle/Junior High School | Kulshan Mid |
| Property Condition | Very Good |
| Public Remarks | Welcome to this Skeers build in the Whatcom Falls neighborhood! Home includes A/C and heat pump,solar panels,and upgraded hardwood floors. Don't miss checking out the laundry room,covered patio looki |
| Virtual Tour | https://my.matterport.com/show/?m=2U7RR6fUUaA&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellingham |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas Tankless |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas,Solar (Unspecified) |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1633 |
| Lot Dimensions | 51x111x95x94 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,Patio |
| Parking Uncovered Total | 2 |
| Lot Number | 32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 27, 2026 8:54 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.