Property Attributes
- ID#139388873
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityRhododendron
- Area153
- NeighborhoodTimberline Rim #3
- Zip97049
- StyleStories2,NWContemporary
- Year Built1973
- Taxes$ 2319
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Updated home, same owner since 1975. Feel like you are living among the trees. New Roof in 2024 (30-year Landmark composite). New siding in 2024 (Hardi-Plank Wood Composite). All new kitchen appliances with new Quarts Countertop and new Kitchen Cabinets. This space is comfortable and easy to live in, whether you’re settling into a quiet evening or keeping up with a busy week. A fireplace adds a cozy focal point for cool mountain nights. A 2-car garage adds everyday convenience. New Roof and Siding (2024) does not take away from the classic character. it’s a place where daily life can feel grounded and unhurried. Minimum 2 HR notice to show
| Elementary School | Middle School | High School |
|---|---|---|
| Welches Elementary School | Welches Middle School | Sandy High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $475,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | WallFurnace |
| Roof | Composition |
| Appliances | BuiltinOven,Dishwasher,Disposal,FreeStandingRange,Quartz,RangeHood,SolidSurfaceCountertop |
| HOA Fee | 38.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2,NWContemporary |
| Security Features | SecurityLights |
| Year Built | 1973 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 00725825 |
| Accessibility | GarageonMain |
| HOA Fee 2 | 54.0 |
| Assoc Fee Paid Per | Monthly |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | BasketballCourt,LapPool,Management,MeetingRoom,PartyRoom,Pool,Sauna,TennisCourt |
| HOA | Yes |
| Subdivision Name | Timberline Rim #3 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 216 to Brightwood Loop Road to Brightwood Bridge Rd to Sandy River Lane to Mountain Meadow |
| High School | Sandy |
| City | Rhododendron |
| Disclosures | Disclosure |
| MLS Area | _153 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Welches |
| Tax Annual Amount | 2319.7 |
| Middle/Junior High School | Welches |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://media.cbhomephotography.com/sites/rlvpjblw/unbranded |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 1288 TIMBERLINE RIM #3 LT 314 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,Laundry,LuxuryVinylPlank,Skylight,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,RVParking,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level,Sloped,Trees,Wooded |
| Water Source | Community |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | WoodComposite |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1248.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool