
Property Attributes
- ID#22072419
- TypePending
- CountyCLARK
- CityVancouver
- Area14
- NeighborhoodNORTHWEST
- Zip98663
- StyleStories1,Ranch
- Year Built1965
- Taxes$ 3704
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1469
- Lot Size8,276 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Prestine one-level Ranch in Vancouver's highly desired Northwest neighborhood. Meticulously maintained one-owner home for almost 50 years. Gorgeous kitchen cabinetry, covered outdoor living space, private back yard, and generous garage that is insulated and heated for extra indoor space. Corner lot, immaculate yard with established trees, rose bushes and lawn detail. 2 blocks from Franklin Park. Elementary school is Ben Franklin home to VSD's Mandarin Language Learning Program.
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School | Discovery Middle School | Hudsons Bay High School |
Price History | |
---|---|
6/16/2022 | Listed $525,000 |
General Features
Accessibility | GarageonMain, GroundLevel, OneLevel, Parking, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | Stories1, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace, None |
Certified Organic Farm | No |
City | Vancouver |
County | Clark |
Days on Market | 26 |
Directions | NW Lincoln to NW 58th St to NW Cherry St |
Disclosures | Exempt |
Elementary School | Franklin |
Exterior Features | CoveredDeck, Fenced, Sprinkler, ToolShed, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | Zoned |
High School | Hudsons Bay |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, Laundry, VinylFloor, WalltoWallCarpet |
Lot Size Square Feet | 8276.0 |
MLS Area | _14 |
Middle/Junior High School | Discovery |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | CHERRY |
Subdivision Name | NORTHWEST |
Tax Annual Amount | 3704.44 |
Tax Year | 2022 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1965 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, WoodBurning |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity, Tank |
Street Suffix | ST |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1469.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Aluminum, Stone |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.19 |
Parking Features | Carport, Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool