
Property Attributes
- ID#22407600
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area141
- NeighborhoodBridgeton
- Zip97217
- StyleStories2,Traditional
- Year Built1960
- Taxes$ 3549
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
A truly special home for relaxing + entertaining. Huge open floorplan on the main, with family room, 2 beds, bath and deck upstairs. Salvage materials enhance the custom bathrooms, kitchen and mudrooms, and a custom built-in bed frame is the focal point of the primary bedroom. Thoughtful updates include a new float, tankless water heater, and trex decking in 2012; ext painting + mini split in 2019; vinyl windows in 2017; and central vac and main floor radiant heat all added for maximum comfort!
Elementary School | Middle School | High School |
---|---|---|
Faubion Elementary School | Faubion Middle School | Jefferson High School |
Price History | |
---|---|
4/1/2022 | Listed $439,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, GasAppliances, Island, Pantry, RangeHood, StainlessSteelAppliance |
Architectural Style | Stories2, Traditional |
Association Amenities | Gated, Sewer, Trash, Water |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Portland |
Cooling | HeatPump |
County | Multnomah |
Days on Market | 129 |
Directions | Marine Drive East to N Gantenbien - Left on Bridgeton Road |
Disclosures | Disclosure |
Dock Description | Front |
Elementary School | Faubion |
Exterior Features | CoveredDeck, Deck, Fenced, Porch, RaisedBeds |
Floatinghomeboatdockyn | Yes |
Greencertificationyn | No |
HOA Fee 2 | 675.0 |
HOA Fee 2 Frequency | Monthly |
Heating | ForcedAir, MiniSplit, Radiant |
High School | Jefferson |
High School 2 | Roosevelt |
Home Warranty Y/N | No |
Interior Features | BambooFloor, CeilingFan, CentralVacuum, HardwoodFloors, HighCeilings, Laundry, ReclaimedMaterial, TileFloor, WasherDryer |
MLS Area | _141 |
Middle/Junior High School | Faubion |
New Construction | No |
Pets Allowed | Yes |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | FloatingHome |
Property Type | Residential |
Roof | Metal |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Bridgeton |
Subdivision Name | Bridgeton |
Tax Annual Amount | 3549.52 |
Tax Year | 2021 |
Unit Number | 3 |
View Y/N | Yes |
Water Body Name | Columbia River |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1960 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | PelletStove |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Gas, Tankless |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 2000.0 |
---|---|
Crops Included Y/N | No |
Distance From Ramp | 45' |
Existingstructuresyn | No |
Exterior Description | Aluminum, LapSiding |
Farmyn | No |
Floatation | LogandSteelStringer |
Foundation Details | None |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Float |
Parking Features | OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool