
Property Attributes
- ID#23056918
- TypeSingle Family
- CountyMARION
- CityKeizer
- Area178
- Zip97303
- StyleStories2
- Year Built2022
- Taxes$ 4570
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5190
- Lot Size1.85 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Dream Home and rare investment opportunity! Stunning2022 built 1,250 sq.ft ADU w/30x32 shop & incredible450sqft sunroom! Soaring ceilings, massive beams, custom industrial trusses & 50-year steel roof. Established turnkey 5-star Super Host Airbnb. Dividable acreage inside UGB, SFR or MF development allowed according to planning dept. Level acreage, dead-end rd. w/ outbuilding& fruit trees! Build your dream home, develop the property, or hold for the investment potential! Motivated Sellers!
Elementary School | Middle School | High School |
---|---|---|
Forest Ridge Elementary School | Whiteaker Middle School | McNary High School |
Price History | |
---|---|
7/21/2023 | Listed $1,200,000 |
10/31/2023 | 17% - $999,000 |
General Features
Accessibility | GarageonMain |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinRange, Dishwasher, Microwave |
Architectural Style | Stories2 |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Keizer |
County | Marion |
Days on Market | 139 |
Directions | River Rd N to Wheatland Rd to Bolf Terrace, Property on left. |
Disclosures | Disclosure |
Elementary School | Forest Ridge |
Exterior Features | AuxiliaryDwellingUnit, Barn, Garden, GuestQuarters, Patio, RaisedBeds, RVParking, RVBoatStorage, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 4.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | McNary |
Home Warranty Y/N | No |
Interior Features | AuxiliaryDwellingUnit, HighCeilings, LaminateFlooring, VinylFloor, WoodFloors |
Listing Terms | Cash, Conventional, VALoan |
Lot Size Square Feet | 80586.0 |
MLS Area | _178 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Whiteaker |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | BOLF |
Tax Annual Amount | 4570.22 |
Tax Year | 2022 |
View Y/N | Yes |
Viewdescription | Territorial |
Virtual Tour | https://www.airbnb.com/rooms/745072379019996477?adults=2&children=2&enable_m3_private_room=true&infants=0&pets=0&check_in=2023-08-04&check_out=2023-08-09&source_impression_id=p3_1689735625_PjFoQhy1de |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | RS |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | Finished, PartialBasement |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | TER |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 5190.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding, WoodSiding |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Private, Trees |
Lot Size Acres | 1.85 |
Parking Features | Driveway, RVAccessParking |
Roadfrontageyn | No |
Total Parking | 4.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool