Property Attributes
- ID#2526074
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaBlack Hills
- NeighborhoodWaddell Creek
- Zip98512
- StyleContemporary
- Year Built2004
- Taxes$ 11965
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2752
- Lot Size4.93 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
BREATHTAKING MT RAINIER & MT SAINT HELENS VIEWS - Truly a unique hilltop private setting on 4.93 acres!!! SPECTACULAR knoll with amazing views!! Fully fenced and gated with circular driveway and entry. 3BR & 2-1/2 Bath custom built 2,752sf home which takes advantage of the expansive views from almost every room! Shake exterior with real stone accents!! Center island rock pond, ample parking with a stone front and entry! Fully fenced with gardens and fruit tree areas and RV parking. Home has 3/4" hardwood floors, amazing Family Room with natural stone wood burning Excalibur Fireplace, separate Dining Rm, Gourmet Kitchen w granite counters, serve-over dining, SS appliances, Walk-in Pantry. Formal Living Room also centered on the Mt Rainier backdrop views. Outdoor Covered Patio. Huge Master Suite with Walk-in tile Shower and Soaker Tub & of course---Mountain Views! New private well with underground cistern tank. TRULY A UNIQUE PRIVATE MOUNTAIN VIEW ESTATE!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Littlerock Elem | Tumwater Mid | A G West Black Hills High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,395,000 |
| 6/10/2026 | 4$1,349,000 |
| 6/25/2026 | 5$1,295,000 |
| 8/17/2026 | 4$1,249,000 |
| 8/25/2026 | 1$1,239,000 |
| 9/10/2026 | 4$1,199,000 |
General Features
| Living Area | 2752 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump,Recirculation Pump |
| Cooling | Central Air,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 2004 |
| View | Mountains,Territorial |
| Topography | Level,Partial Slope,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Waddell Creek |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | HWY I-5 to HWY 101 (North),to Black Lake Blvd (South),to Delphi Rd (Left),to Waddell Creek Rd (Right),to TODDERJEN |
| High School | A G West Black Hills |
| City | Olympia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tumwater |
| MLS Area | 442 - Black Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 214750 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Littlerock Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 11965 |
| Middle/Junior High School | Tumwater Mid |
| Property Condition | Very Good |
| Public Remarks | BREATHTAKING MT RAINIER & MT SAINT HELENS VIEWS - Truly a unique hilltop private setting on 4.93 acres!!! SPECTACULAR knoll with amazing views!! Fully fenced and gated with circular driveway and entr |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Stone,Wood,Wood Products |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Corner Lot,Paved |
| Water Source | Individual Well,Private,See Remarks |
| Total Parking | 11 |
| Inclusions | Dishwasher(s),Double Oven,Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete,Tie Down |
| Building Area Total | 2752 |
| Lot Dimensions | Varies |
| Lot Size Acres | 4.93 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Gated Entry,High Speed Internet,Patio,RV Parking,Sprinkler System |
| Parking Uncovered Total | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 20, 2026 11:47 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.