Property Attributes
- ID#2544475
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaEast Snohomish County
- NeighborhoodLord Hill
- Zip98290
- Style2 Stories w/Bsmnt
- Year Built2001
- Taxes$ 8363
- Price$ 999,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2830
- Lot Size1.62 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
ASSUMABLE LOAN OPTION at 5.75%. If you have been looking for true PNW space and privacy without breaking the bank, this is it! We’ve priced this custom 4-bed, 4.5-bath home on 1.62 private acres aggressively for an immediate sale, offering unmatched Snohomish value. Inside features a sunlit kitchen with maple cabinetry, a home office, and a fully finished daylight basement perfect for a gym, media room or game room. The backyard is a total entertainment oasis—completely private, backed by a lush greenbelt, and featuring a custom water fountain and built-in gas fire pit. For car lovers and hobbyists, the oversized 3-car garage comes with an included, brand-new 2025 car lift plus ample RV parking. You get the best of both worlds here: a peaceful, wooded sanctuary to come home to, paired with super-fast, convenient commuter access to both Snohomish and Monroe, also quick access to SR522 and Hwy 2. Home is pre-inspected and ready for a clean, quick sale. Come tour it this week before it’s gone!" A must see! Pre-Inspected.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elem | Centennial Mid | Snohomish High |
| Price History | |
|---|---|
| 6/23/2026 | Listed $1,111,000 |
| 7/7/2026 | 6$1,044,400 |
| 7/21/2026 | 5$999,990 |
General Features
| Living Area | 2830 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 2001 |
| Topography | Dune |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lord Hill |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Google Maps works the best. |
| High School | Snohomish High |
| City | Snohomish |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snohomish |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 70567 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Central Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8363 |
| Middle/Junior High School | Centennial Mid |
| Property Condition | Good |
| Public Remarks | ASSUMABLE LOAN OPTION at 5.75%. If you have been looking for true PNW space and privacy without breaking the bank,this is it! Weve priced this custom 4-bed,4.5-bath home on 1.62 private acres aggress |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Monroe |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Water Heater Location | Garage |
| Power Production Type | Electric,Propane |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 4.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage |
| Water Source | Public |
| Total Parking | 18 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2830 |
| Lot Size Acres | 1.62 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 15 |
| Lot Number | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 29, 2026 12:26 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.