Property Attributes
- ID#101357819
- TypeSingle Family
- Listing Status ShortSalePending
- CountyCLARK
- CityVancouver
- Area62
- NeighborhoodSTONES THROW
- Zip98682
- StyleStories2,Craftsman
- Year Built2024
- Taxes$ 1505
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1609
- Lot Size0.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautifully upgraded 2024 home with access to trails, park, and dog park. This 3-bedroom, 2.5-bath home offers open-concept living, a stylish kitchen with quartz counters, LED under cabinet lighting, pot filler, and beverage cooler, plus smart home features and EV-ready wiring. Enjoy a fully landscaped backyard and low-maintenance living with HOA front yard care. Includes fridge, washer & dryer—just move in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Sifton Elementary School | Frontier Middle School | Heritage High School |
| Price History | |
|---|---|
| 3/14/2025 | Listed $565,000 |
| 1/27/2026 | 2$555,000 |
| 3/6/2026 | 1$550,000 |
| 4/2/2026 | 2$540,000 |
| 4/16/2026 | 2$530,000 |
| 5/7/2026 | 2$520,000 |
| 6/5/2026 | 2$510,000 |
| 6/25/2026 | 3$495,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,ENERGYSTARQualifiedAppliances,FreeStandingRange,FreeStandingRefrigerator,Island,Microwave,RangeHood,StainlessSteelAppliance,WineCooler |
| Zoning | R1-6 |
| HOA Fee | 70.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2024 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | 986064631 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | FrontYardLandscaping,MaintenanceGrounds,Management |
| HOA | Yes |
| Subdivision Name | STONE'S THROW |
| Full Baths | 2 |
| Status | ShortSalePending |
| Directions | NE 137th,west NE 84th St,left 134th Pl to NE 83rd way,right 131St Ave to 84th St |
| High School | Heritage |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 3920.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Sifton |
| Tax Annual Amount | 1505.65 |
| Middle/Junior High School | Frontier |
| Property Condition | Resale |
| Standard Status | ActiveUnderContract |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | STONES THROW PUD PH1 LOT 44 312263 FOR ASSESSOR USE ONLY STONES THROW |
| AttributionContact | 360-947-0402 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,LaminateFlooring,Quartz,SoakingTub,TileFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Porch,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 1609.0 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool