Property Attributes
- ID#194460520
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area62
- NeighborhoodSTONES THROW
- Zip98682
- StyleStories2,Craftsman
- Year Built2024
- Taxes$ 5307
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1609
- Lot Size0.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to Stone’s Throw! This beautifully maintained 3-bedroom, 2.5-bath home offers 1,609 sq ft of comfortable, thoughtfully designed living space. The open great room flows seamlessly into the kitchen featuring quartz countertops, full tile backsplash, glass cooktop, island, pantry and plenty of space for gathering. A dedicated dining area makes everyday meals and entertaining easy. Upstairs, you’ll find three bedrooms and two full baths. Enjoy stylish details including impressive 8-ft doors and a fully fenced yard. Outside, the sellers have added an extended concrete patio and permanent gazebo, creating a fantastic covered space for year-round outdoor living and entertaining. Permanent Govee holiday lighting adds a fun finishing touch—perfect for holidays, game days or simply lighting up your evenings. HOA maintains the front yard landscape and a beautiful community park, making this Stone’s Throw home move-in ready and waiting for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Sifton Elementary School | Frontier Middle School | Heritage High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $535,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir95Plus,HeatPump |
| Cooling | EnergyStarAirConditioning,HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,Microwave,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,Tile |
| HOA Fee | 72.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2024 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 986064616 |
| Accessibility | GarageonMain,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping |
| HOA | Yes |
| Subdivision Name | STONES THROW |
| Full Baths | 2 |
| Status | Active |
| Directions | NE 84th St and NE 137th Ave |
| High School | Heritage |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 3920.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Sifton |
| Tax Annual Amount | 5307.75 |
| Middle/Junior High School | Frontier |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | STONES THROW PUD PH1 LOT 29 312263 FOR ASSESSOR USE ONLY STONES T |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,LaminateFlooring,Laundry,Quartz,VinylFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Gazebo,Patio,Porch,Sprinkler |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 1609.0 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool